Used Ford Escape for Sale in Tacoma, WA
- Sale Price
- $17,799
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $17,999
Description
Delivers 31 Highway MPG and 23 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Tailgate/Rear…Delivers 31 Highway MPG and 23 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Ford Escape Comes Equipped with These Options Dual Zone Front Automatic Air Conditioning, Wireless Phone Connectivity, Wireless Charging Pad, Wheels: 19 Machined-Face Aluminum -inc: dark tarnished-painted pockets, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 86,750 |
| Trim | Titanium |
| Stock # | YG29212 |
| VIN | 1FMCU9J99LUB25056 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony Black |
| Drivetrain | AWD |
- Sale Price
- $21,884
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $22,084
Description
Only 34,042 Miles! Boasts 31 Highway MPG and 26 City MPG! This Ford Escape boasts a Intercooled Turbo Premium Unleaded I-3 1.5 L/91 engine powering this Automatic transmission.…Only 34,042 Miles! Boasts 31 Highway MPG and 26 City MPG! This Ford Escape boasts a Intercooled Turbo Premium Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Ford Escape Comes Equipped with These Options ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Wheels: 18 Machined-Face Aluminum -inc: dark stainless-painted pockets, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System, Tires: 225/60R18 AS BSW -inc: mini spare. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 34,042 |
| Trim | SEL AWD |
| Stock # | TG26309 |
| VIN | 1FMCU9H60LUB71306 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Sale Price
- $11,668
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $11,868
Description
22/28 City/Highway MPG Odometer is 8396 miles below market average! Magnetic 4WD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTClean CARFAX.Awards: * 2018 KBB.com…22/28 City/Highway MPG Odometer is 8396 miles below market average! Magnetic 4WD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTClean CARFAX.Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 87,448 |
| Trim | SE 4WD |
| Stock # | NS26231 |
| VIN | 1FMCU9GDXJUC95645 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
- Sale Price
- $13,699
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $13,899
Description
KBB.com Brand Image Awards. Only 67,045 Miles! Boasts 28 Highway MPG and 22 City MPG! This Ford Escape delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering…KBB.com Brand Image Awards. Only 67,045 Miles! Boasts 28 Highway MPG and 22 City MPG! This Ford Escape delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Front Fog Lamps. This Ford Escape Features the Following Options Dual Zone Front Automatic Air Conditioning, ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Wheels: 17 Sparkle Silver-Painted Aluminum, Variable Intermittent Wipers, Trip computer, Transmission: 6-Speed Automatic w/SelectShift, Transmission w/Driver Selectable Mode and Oil Cooler, Tires: P235/55R17 A/S BSW -inc: Low-Rolling-Resistance, mini spare, SYNC Selective Service Internet Access. This Ford Escape is a Superstar! KBB.com Brand Image Awards, KBB.com 10 Most Awarded Brands. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 67,045 |
| Trim | SE 4WD |
| Stock # | YP29368 |
| VIN | 1FMCU9GD6JUD37874 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
- Sale Price
- $13,788
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $13,988
Description
KBB.com Brand Image Awards. Boasts 27 Highway MPG and 20 City MPG! This Ford Escape boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/121 engine powering this Automatic…KBB.com Brand Image Awards. Boasts 27 Highway MPG and 20 City MPG! This Ford Escape boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/121 engine powering this Automatic transmission. ENGINE: 2.0L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Wheels: 18 Sparkle Silver-Painted Aluminum.* This Ford Escape Features the Following Options *Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 6-Speed Automatic w/SelectShift, Transmission w/Driver Selectable Mode and Oil Cooler, Tires: P235/50R18 A/S BSW -inc: mini spare, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC Connect -inc: remotely start, lock and unlock vehicle, schedule specific times to remotely start vehicle, locate parked vehicle, check vehicle status and Wi-Fi hotspot connects up to 10 devices, service for 5 years, SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 8 LCD capacitive touchscreen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay, Android Auto compatibility and 2 smart-charging multimedia USB ports.* The Votes are Counted *KBB.com Brand Image Awards, KBB.com 10 Most Awarded Brands.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 90,515 |
| Trim | Titanium |
| Stock # | JS3961 |
| VIN | 1FMCU9J92JUB91395 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
- Sale Price
- $14,888
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $15,088
Description
KBB.com Brand Image Awards. Only 62,318 Miles! Scores 28 Highway MPG and 22 City MPG! This Ford Escape boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering…KBB.com Brand Image Awards. Only 62,318 Miles! Scores 28 Highway MPG and 22 City MPG! This Ford Escape boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Automatic transmission. ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Wheels: 17 Sparkle Silver-Painted Aluminum.* This Ford Escape Features the Following Options *Variable Intermittent Wipers, Trip Computer, Transmission: 6-Speed Automatic w/SelectShift, Transmission w/Driver Selectable Mode and Oil Cooler, Tires: P235/55R17 A/S BSW -inc: mini spare, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC Connect -inc: remotely start, lock and unlock vehicle, schedule specific times to remotely start vehicle, locate parked vehicle, check vehicle status and Wi-Fi hotspot connects up to 10 devices, service for 5 years, SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 8 LCD capacitive touchscreen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay, Android Auto compatibility and 2 smart-charging multimedia USB ports, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.* The Votes are Counted *KBB.com Brand Image Awards, KBB.com 10 Most Awarded Brands.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502.(more)| Mileage | 62,318 |
| Trim | SEL 4WD |
| Stock # | OS26196 |
| VIN | 1FMCU9HD8JUD24560 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
- Sale Price
- $15,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $16,188
Description
KBB.com Brand Image Awards. Boasts 28 Highway MPG and 22 City MPG! This Ford Escape boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Automatic…KBB.com Brand Image Awards. Boasts 28 Highway MPG and 22 City MPG! This Ford Escape boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Automatic transmission. ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Wheels: 17 Sparkle Silver-Painted Aluminum.* This Ford Escape Features the Following Options *Variable Intermittent Wipers, Trip Computer, Transmission: 6-Speed Automatic w/SelectShift, Transmission w/Driver Selectable Mode and Oil Cooler, Tires: P235/55R17 A/S BSW -inc: mini spare, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC Connect -inc: remotely start, lock and unlock vehicle, schedule specific times to remotely start vehicle, locate parked vehicle, check vehicle status and Wi-Fi hotspot connects up to 10 devices, service for 5 years, SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 8 LCD capacitive touchscreen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay, Android Auto compatibility and 2 smart-charging multimedia USB ports, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.* This Ford Escape is a Superstar! *KBB.com Brand Image Awards, KBB.com 10 Most Awarded Brands.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | |
| Trim | SEL 4WD |
| Stock # | JS4068 |
| VIN | 1FMCU9HD8JUB91119 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
- Sale Price
- $9,787
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $9,987
Description
KBB.com 10 Best SUVs Under $25,000. Only 98,830 Miles! Boasts 28 Highway MPG and 21 City MPG! This Ford Escape boasts a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine…KBB.com 10 Best SUVs Under $25,000. Only 98,830 Miles! Boasts 28 Highway MPG and 21 City MPG! This Ford Escape boasts a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Ford Escape Features the Following Options EQUIPMENT GROUP 401A -inc: Titanium Technology Package, BLIS w/Cross Traffic Alert, Bi-Xenon HID Headlamps, signature lighting, Rain-Sensing Wipers, Active Park Assist , POWER PANORAMA ROOF, ENGINE: 2.0L ECOBOOST -inc: 3.07 Axle Ratio, GVWR: 4,840 lbs, Wireless Phone Connectivity, Wheels: 18 Sparkle Nickel Painted Aluminum, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 6-Speed Automatic w/SelectShift. The Votes are Counted KBB.com 10 Best SUVs Under $25,000, KBB.com Brand Image Awards. See What the Experts Say! As reported by KBB.com: Get-noticed styling, great fuel economy and a powerful technology package are three good reasons you might find the Ford Escape is just what you want in a small crossover. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 98,830 |
| Trim | Titanium |
| Stock # | TS26320 |
| VIN | 1FMCU9J9XEUD97005 |
| Exterior Color | White Platinum |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

