Used Honda Civic for Sale in Tacoma, WA
Description
Only 61,968 Miles! Boasts 38 Highway MPG and 30 City MPG! This Honda Civic Sedan boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Remote…Only 61,968 Miles! Boasts 38 Highway MPG and 30 City MPG! This Honda Civic Sedan boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Wireless Phone Connectivity, Window Grid Antenna. This Honda Civic Sedan Comes Equipped with These Options Wheels: 16 w/Full Covers, Wheels w/Full Wheel Covers, VSA Electronic Stability Control (ESC), Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Tires: 215/55R16 93H AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 61,968 |
| Trim | LX |
| Stock # | TK25940 |
| VIN | 19XFC2F61KE205202 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
IIHS Top Safety Pick. Boasts 40 Highway MPG and 31 City MPG! This Honda Civic Sedan boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Remote…IIHS Top Safety Pick. Boasts 40 Highway MPG and 31 City MPG! This Honda Civic Sedan boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Wireless Phone Connectivity, Window Grid Antenna. This Honda Civic Sedan Features the Following Options Wheels: 16 Alloy, Wheels w/Silver Accents, VSA Electronic Stability Control (ESC), Valet Function, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Tires: P215/55R16 93H AS, Strut Front Suspension w/Coil Springs. This Honda Civic Sedan is a Superstar! IIHS Top Safety Pick, KBB.com Brand Image Awards, KBB.com 10 Most Awarded Brands. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 146,307 |
| Trim | EX |
| Stock # | YG28168A |
| VIN | 2HGFC2F7XHH532902 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Delivers 38 Highway MPG and 28 City MPG! This Honda Civic Si Sedan boasts a Intercooled Turbo Premium Unleaded I-4 1.5 L/91 engine powering this Manual transmission. Remote…Delivers 38 Highway MPG and 28 City MPG! This Honda Civic Si Sedan boasts a Intercooled Turbo Premium Unleaded I-4 1.5 L/91 engine powering this Manual transmission. Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps, Dual Zone Front Automatic Air Conditioning. This Honda Civic Si Sedan Comes Equipped with These Options Wireless Phone Connectivity, Wing Spoiler, VSA Electronic Stability Control (ESC), Valet Function, Trunk Rear Cargo Access, Trip Computer, Transmission: 6-Speed Manual -inc: helical limited-slip differential, Tires: 235/40R18 91W AS, Tire Mobility Kit, Strut Front Suspension w/Coil Springs. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 85,568 |
| Trim | Manual |
| Stock # | PP28416 |
| VIN | 2HGFC1E58KH703664 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
NACTOY 2022 North American Car of the Year. Only 45,388 Miles! Boasts 37 Highway MPG and 30 City MPG! This Honda Civic Hatchback boasts a Intercooled Turbo Regular Unleaded I-4…NACTOY 2022 North American Car of the Year. Only 45,388 Miles! Boasts 37 Highway MPG and 30 City MPG! This Honda Civic Hatchback boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Honda Civic Hatchback Comes Equipped with These Options Wireless Phone Connectivity, Wheels: 18 Alloy, Wheels w/Machined w/Painted Accents Accents, Voice Activated Dual Zone Front Automatic Air Conditioning, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Turn-By-Turn Navigation Directions, Trip Computer, Transmission: Continuously Variable -inc: dual-mode paddle shifters, LED gear position indicators and 3-mode drive system (econ, normal, sport), Transmission w/Driver Selectable Mode, Traffic Jam Assist. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 45,388 |
| Trim | Sport Touring |
| Stock # | YB28427 |
| VIN | 19XFL1H80NE005490 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Scores 37 Highway MPG and 29 City MPG! This Honda Civic Sedan boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Remote Keyless Entry…Scores 37 Highway MPG and 29 City MPG! This Honda Civic Sedan boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps, Wireless Phone Connectivity. This Honda Civic Sedan Features the Following Options Window Grid Antenna, Wheels: 18 Alloy w/Gloss Black Inserts, VSA Electronic Stability Control (ESC), Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT) -inc: paddle shifters, Transmission w/Driver Selectable Mode, Tires: 235/40R18 91W AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 72,470 |
| Trim | Sport |
| Stock # | U28445A |
| VIN | 2HGFC2F82LH515156 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
59,952 miles, 1.5L Turbo I4 174hp 162ft. lbs., MPG City: 31 MPG Hwy: 40***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 59,952 |
| Trim | EX-L |
| Stock # | TK26150 |
| VIN | SHHFK7H88LU415305 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
