Used Mazda CX-50 Hybrid for Sale in Tacoma, WA

- Sale Price
- $36,404
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $36,604
Description
Scores 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Scores 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-50 Hybrid Comes Equipped with These Options CARGO PACKAGE -inc: Cargo Net, Cargo Blocks , Dual Zone Front Automatic Air Conditioning, MACHINE GRAY METALLIC PAINT CHARGE, MACHINE GRAY METALLIC, BLACK, LEATHER SEAT TRIM, BLACK LUG NUTS & BLACK WHEEL LOCKS, Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer. Visit Us Today!Come see for yourself or call South Tacoma Mazda to schedule a test drive today! You can also view our entire selection of inventory at www.SouthTacomaMazda.com.(more)| Mileage | 7,142 |
| Trim | Premium AWD |
| Stock # | TT26444 |
| VIN | 7MMVAADW4TN148246 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $31,991
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $32,191
Description
Delivers 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. RED, LEATHER SEAT TRIM, MACHINE…Delivers 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. RED, LEATHER SEAT TRIM, MACHINE GRAY METALLIC PAINT CHARGE, MACHINE GRAY METALLIC.* This Mazda CX-50 Hybrid Features the Following Options *Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.* Stop By Today *Stop by Olympia Mazda located at 2201 Carriage Dr SW, Olympia, WA 98502 for a quick visit and a great vehicle!(more)| Mileage | 25,954 |
| Trim | Premium AWD |
| Stock # | X26256 |
| VIN | 7MMVAADWXSN123737 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |

- Sale Price
- $32,788
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $32,988
Description
Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. WEATHER PACKAGE -inc: Cargo Liner…Boasts 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. WEATHER PACKAGE -inc: Cargo Liner w/Seatback Protection, All-Weather Floor Mats, Roadside Assistance Kit, JET BLACK MICA, BLACK W/GRAY, HALF LEATHERETTE SEAT TRIM.* This Mazda CX-50 Hybrid Features the Following Options *Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Remote Engine Start.* Stop By Today *For a must-own Mazda CX-50 Hybrid come see us at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502. Just minutes away!(more)| Mileage | 4,268 |
| Trim | Preferred AWD |
| Stock # | X26226 |
| VIN | 7MMVAABWXSN141173 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black w/Gray |
| Drivetrain | AWD |

- Sale Price
- $34,688
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $34,888
Description
Only 9,559 Miles! Scores 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. MACHINE GRAY…Only 9,559 Miles! Scores 37 Highway MPG and 39 City MPG! This Mazda CX-50 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. MACHINE GRAY METALLIC PAINT CHARGE, MACHINE GRAY METALLIC, BLACK W/BROWN, LEATHER SEAT TRIM.* This Mazda CX-50 Hybrid Features the Following Options *Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.* Visit Us Today *Come in for a quick visit at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502 to claim your Mazda CX-50 Hybrid!(more)| Mileage | 9,559 |
| Trim | Premium AWD |
| Stock # | X26223 |
| VIN | 7MMVAADW5SN125704 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

