Used Mazda CX-9 for Sale in Tacoma, WA
Description
Boasts 26 Highway MPG and 20 City MPG! This Mazda CX-9 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. JET BLACK MICA,…Boasts 26 Highway MPG and 20 City MPG! This Mazda CX-9 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. JET BLACK MICA, BLACK, LEATHER SEAT TRIM, Wireless Phone Connectivity.* This Mazda CX-9 Features the Following Options *Wheels: 18 x 8J Aluminum Alloy -inc: gray metallic finish, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode, Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Tires: P255/60R18, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.* Visit Us Today *Stop by Olympia Mazda located at 2201 Carriage Dr SW, Olympia, WA 98502 for a quick visit and a great vehicle!(more)| Mileage | 84,915 |
| Trim | Touring AWD |
| Stock # | OP25400 |
| VIN | JM3TCBCY8P0657681 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |

Description
27,555 miles, SKYACTIV-G 2.5L Turbo I4 250hp 320ft. lbs., MPG City: 20 MPG Hwy: 26***, 4DR, Deep Crystal Blue Mica Exterior, Sand Interior, 6-Speed Shiftable Automatic| Mileage | 27,555 |
| Trim | Touring AWD |
| Stock # | TT26118 |
| VIN | JM3TCBCYXP0650134 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Sand |
| Drivetrain | AWD |
Description
Scores 26 Highway MPG and 20 City MPG! This Mazda CX-9 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door…Scores 26 Highway MPG and 20 City MPG! This Mazda CX-9 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Leather Seat Trim, Front Fog Lamps. This Mazda CX-9 Features the Following Options Dual Zone Front Automatic Air Conditioning, Aerial View Camera System, JET BLACK MICA, BLACK, LEATHER SEAT TRIM, Wireless Phone Connectivity, Wheels: 20 x 8.5J Aluminum Alloy -inc: silver metallic finish, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode and paddle shifters, Transmission w/Driver Selectable Mode. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 47,698 |
| Trim | Grand Touring AWD |
| Stock # | YK28383 |
| VIN | JM3TCBDY9P0649068 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Delivers 26 Highway MPG and 20 City MPG! This Mazda CX-9 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. DEEP CRYSTAL BLUE…Delivers 26 Highway MPG and 20 City MPG! This Mazda CX-9 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. DEEP CRYSTAL BLUE MICA, BLACK, CLOTH SEAT TRIM, Wireless Phone Connectivity.*This Mazda CX-9 Comes Equipped with These Options *Wheels: 18 x 8J Aluminum Alloy -inc: gray metallic finish, Trip Computer, Transmission: SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode, Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Tires: P255/60R18, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Stitcher Internet Radio, Steel Spare Wheel.* Stop By Today *Stop by Olympia Mazda located at 2201 Carriage Dr SW, Olympia, WA 98502 for a quick visit and a great vehicle!(more)| Mileage | 88,724 |
| Trim | Sport AWD |
| Stock # | D26094B |
| VIN | JM3TCBBY7L0401477 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
KBB.com Brand Image Awards. Delivers 26 Highway MPG and 20 City MPG! This Mazda CX-9 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic…KBB.com Brand Image Awards. Delivers 26 Highway MPG and 20 City MPG! This Mazda CX-9 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Dual Zone Front Automatic Air Conditioning. This Mazda CX-9 Comes Equipped with These Options SAND, LEATHER-TRIMMED SEATS -inc: 1st and 2nd row outboard seating positions, NAVIGATION SD CARD, JET BLACK MICA, Wireless Phone Connectivity, Wheels: 18 x 8J Aluminum Alloy, Wheels w/Silver Accents, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode, Transmission w/Driver Selectable Mode. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 90,869 |
| Trim | Touring AWD |
| Stock # | U28446 |
| VIN | JM3TCBCY8K0312983 |
| Exterior Color | Jet Black Mica |
| Interior Color | Sand |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
