Used Subaru Ascent for Sale in Tacoma, WA
- Sale Price
- $26,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $27,188
Description
Scores 26 Highway MPG and 20 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. STANDARD MODEL,…Scores 26 Highway MPG and 20 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. STANDARD MODEL, ALL-WEATHER FLOOR LINERS -inc: Part number J501SXC030, Not intended for use on top of or in conjunction w/any other floor mat, Wireless Phone Connectivity.* This Subaru Ascent Features the Following Options *Window Grid Antenna, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: 245/60R18 105H AS, Tire Specific Low Tire Pressure Warning.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 93,645 |
| Trim | Premium |
| Stock # | JG3871 |
| VIN | 4S4WMABD6R3423029 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Sale Price
- $28,911
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $29,111
Description
Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.This stunning 2023 Subaru Ascent…Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.This stunning 2023 Subaru Ascent Limited is a true family-friendly SUV that combines exceptional versatility, advanced technology, and impressive capability. Boasting a robust 2.4L 4-cylinder DOHC 16V engine paired with a Lineartronic CVT and AWD, this Ascent delivers a smooth and efficient driving experience.- AERO CROSSBAR SET- 3RD ROW SUNSHADE- TECHNOLOGY PACKAGE (Retractable Cargo Area Cover, Satin Chrome Power-Folding Exterior Power Mirrors, Panoramic Power Moonroof, Surround View Monitor System, STARLINK 11.6" Multimedia Nav System)Inside, the Ascent Limited pampers you with premium Perforated Leather-Trimmed Upholstery, Heated Front Bucket Seats, Heated Rear Seats, and a Heated Steering Wheel. The spacious cabin offers seating for up to 8 passengers, with a split-folding 3rd-row seat for exceptional versatility.Cutting-edge technology abounds, including the STARLINK 11.6" Multimedia Nav System, Cabin Connect, and the Surround View Monitor System. These features seamlessly integrate to provide a connected, convenient, and confident driving experience.With an EPA-estimated 19 city/25 highway MPG, the Ascent Limited delivers impressive efficiency without sacrificing power or capability. Subaru's renowned Symmetrical All-Wheel Drive system ensures exceptional traction and control in any driving condition.Discover the perfect blend of family-friendly features, advanced technology, and confident performance in this 2023 Subaru Ascent Limited. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 67,151 |
| Trim | Limited |
| Stock # | NW26205 |
| VIN | 4S4WMAUD5P3430449 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $30,338
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $30,538
Description
South Tacoma Mazda, 253-722-2888| Mileage | 46,571 |
| Trim | Limited |
| Stock # | T26339A |
| VIN | 4S4WMAPD5N3420903 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Sale Price
- $27,599
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $27,799
Description
KBB.com 10 Favorite New-for-2019 Cars. Boasts 26 Highway MPG and 20 City MPG! This Subaru Ascent boasts a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this…KBB.com 10 Favorite New-for-2019 Cars. Boasts 26 Highway MPG and 20 City MPG! This Subaru Ascent boasts a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 20 Alloy, Variable Intermittent Wipers w/Heated Wiper Park.* This Subaru Ascent Features the Following Options *Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches and 8-speed manual shift mode, Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 245/50R20 102H AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.* The Votes are Counted *KBB.com 10 Favorite New-for-2019 Cars, KBB.com Brand Image Awards, KBB.com 12 Best Family Cars, KBB.com 5-Year Cost to Own Awards.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502.(more)| Mileage | 30,222 |
| Trim | Limited |
| Stock # | OS26171 |
| VIN | 4S4WMALDXK3427251 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $200, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

